KOOSKIA, ID
Site Name | Township | Latitude (D.Degree) |
Kam-Koo Flying Club | 32N | 46.1341917 |
Site Address | Range | Longitude (D.Degree) |
Hobart Rd., Kamiah | 04E | -115.97871 |
Mailing: HC 66, Box 207, Kooskia | ||
County | Section | Location Method |
Lewis | 8 | GPS NAD 83 |
Land Ownership Status | Quarter Section | Directions to Site |
Private | NE | Hwy 12E to Kamiah, take 12thSt., turn right on Hill St., turn left on Ridgewood Dr., go straight onto Hobart Rd. |
Type of Site | Zoning | |
UST | Unknown | |
Site Size in Acres | Allotment/Parcel Number | |
26 | ###32N04E08 | |
Site Assessment and Cleanup Summary | ||
Airport with 300 gallon UST removed in 2004, EPA issued Permanent Closure Letter in 2005 | ||
Assessment Funded by | Assessment Completed by | |
Kam-Koo Flying Club | Kam-Koo Flying Club | |
Current Use | Institutional Controls (ICs) | |
Airport | No ICs | |
Recommended Corrective Actions | ||
None, EPA issued Permanent Closure Letter | ||
Re-use Options | ||
Available for Residential, Commercial, or Industrial Use |
Site Name | Township | Latitude (D.Degree) |
McCoy’s Cash Grocery | 32N | 46.1364833333333 |
Site Address | Range | Longitude (D.Degree) |
301 South Main St. | 04E | -115.978255555556 |
Kooskia | ||
County | Section | Location Method |
Idaho | 5 | GPS NAD 83 |
Land Ownership Status | Quarter Section | Directions to Site |
Fee | SE | Travel Hwy 12 south to Kooskia; turn right on to Main St., Site is on corner of 3rd and Main Sts. |
Type of Site | Zoning | |
LUST | ||
Site Size in Acres | Allotment/Parcel Number | |
0.25 | RPK0050008003A | |
Site Assessment and Cleanup Summary | ||
Gas station with 5 USTs and petroleum contaminated soil removed; possible migration of petroleum off site under Hwy and into utility trenches, contaminated area size=unknown | ||
Assessment Funded by | Assessment Completed by | |
EPA (LUST TRUST Program) | Nez Perce Tribe | |
Current Use | Institutional Controls (ICs) | |
Vacant and for sale | No ICs | |
Recommended Corrective Actions | ||
Phase II assessment under Hwy needed | ||
Re-use Options | ||
Ongoing corrective actions |