NEZ PERCE, ID
Stacey Lorentz (aka Al Ralstin residence)
Site Name | Township | Latitude (D.Degree) |
Bell Equipment | 33N | 46.2351611 |
Site Address | Range | Longitude (D.Degree) |
511 4th | 02E | -116.2403 |
Nezperce | ||
County | Section | Location Method |
Lewis | 5 | GPS NAD 83 |
Land Ownership Status | Quarter Section | Directions to Site |
Private | NW | Hwy 95 south to Craigmont; take Hwy 162 to Nezperce |
Type of Site | Zoning | |
LUST/closed | Unknown | |
Site Size in Acres | Allotment/Parcel Number | |
0.93 | RPN0340019013A | |
Site Assessment and Cleanup Summary | ||
Former gas station with two abandoned 750 gallon USTs, USTs and petroleum contaminated soils (PCS, 58 cubic yards) removed in 2009, contaminated area approximately 0.01377 Ac., EPA issued a No Further Environmental Investigation or Cleanup Required Under Current Land Use letter in 2010 | ||
Assessment Funded by | Assessment Completed by | |
Idaho Transportation Department | Idaho Transportation Department, Crea Construction, Roach Construction | |
Current Use | Institutional Controls (ICs) | |
Offices | IC-additional site characterization work is needed if water supply wells are constructed within 350 foot radius, if building is demolished then additional PCS shall be removed and treated | |
Recommended Corrective Actions | ||
None, EPA issued No Further Environmental Investigation or Cleanup Required Under Current Land Use letter | ||
Re-use Options | ||
Available for Residential, Commercial, and Industrial Use |
Site Name | Township | Latitude (D.Degree) |
Miller’s Garage | 33N | 46.23456 |
Site Address | Range | Longitude (D.Degree) |
402 Oak St. | 02E | -116.2408 |
Nezperce | ||
County | Section | Location Method |
Lewis | 5 | GPS NAD 83 |
Land Ownership Status | Quarter Section | Directions to Site |
Private | NW | Hwy 95 south to Craigmont; take Hwy 162 to Nezperce |
Type of Site | Zoning | |
LUST/closed | Unknown | |
Site Size in Acres | Allotment/Parcel Number | |
0.13 | RPN0340023001B | |
Site Assessment and Cleanup Summary | ||
Former gas station with two abandoned 750 gallon USTs, USTs and petroleum contaminated soils (PCS, 75 cubic yards) removed in 2009, contaminated area approximately 0.01377 Ac., EPA issued a No Further Environmental Investigation or Cleanup Required Under Current Land Use letter in 2010 | ||
Assessment Funded by | Assessment Completed by | |
Idaho Transportation Department | Idaho Transportation Department, Crea Construction, Roach Construction | |
Current Use | Institutional Controls (ICs) | |
Offices | IC-additional site characterization work is needed if water supply wells are constructed within 350 foot radius, if building is demolished then additional PCS shall be removed and treated | |
Recommended Corrective Actions | ||
None, EPA issued No Further Environmental Investigation or Cleanup Required Under Current Land Use letter | ||
Re-use Options | ||
Available for Residential, Commercial, and Industrial Use |
Site Name | Township | Latitude (D.Degree) |
Stacey Lorentz | 34N | 46.3111481 |
Site Address | Range | Longitude (D.Degree) |
2059 Younger Rd. | 01E | -116.31444 |
Nezperce | ||
County | Section | Location Method |
Lewis | 3 | GPS NAD 83 |
Land Ownership Status | Quarter Section | Directions to Site |
Private | SE | Hwy 95 south to Craigmont; take Hwy 162 to Nezperce |
Type of Site | Zoning | |
LUST/closed | Unknown | |
Site Size in Acres | Allotment/Parcel Number | |
1.0 | RP34N01E038700 | |
Site Assessment and Cleanup Summary | ||
Voluntary cleanup of private property with 2 USTs (500 and 2,000 gallons) and petroleum contaminated soil (PCS, 98 cubic yards) removed in 2003, EPA issued Permanent Closure letter in 2003 | ||
Assessment Funded by | Assessment Completed by | |
Stacey Lorentz | Nezperce Construction | |
Current Use | Institutional Controls (ICs) | |
Private property | No ICs | |
Recommended Corrective Actions | ||
None, EPA issued Permanent Closure letter | ||
Re-use Options | ||
Available for Residential, Commercial, and Industrial Use |